Description
| Max. speed | 16000 rpm |
| Max. RCF | 20600 x g |
| Max. Capacity | 6 x 100 mL |
| Speed Accuracy | ± 20 r/min |
| Temp. Range | (-20) °C – 40 °C |
| Temp. Accuracy | ± 1℃ |
| Timer range | 1 – 9 hr. 59 min |
| Noise | ≤ 58 dB |
| Power supply | AC 220 V / 50 Hz / 10 A |
| Dimension (H x W x D) | 610 x 570 x 370 mm |
| Net Weight | 82 kg |
- Microprocessor controlled system
- Brushless DC motor
- 3 tier protective steel covering
- Digital display that indicates speed, time and RCF in operation
- Fluorine free compressor with double cycle cooling and heating effect
- Automatic electric lid lock system that provides protection against over speed, over temperature and imbalance to ensure safety of the operation
- Rotor is connected to spindle by specialized taper sleeve
- Provision to edit running parameters
- Wide range of optional rotors is available
- Adapters can be designed as per the experimental requirement
- Quick in function
- Safe, reliable and easy-to-operate
- Pollution free
- It is widely used in biochemical and clinical labs for precipitate separation and serum analysis, in pharmaceutical industry etc. and is perfect for DNA, RNA, PCR or antibody analysis.
| Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
| Angle Rotor 01 | 16000 | 12 x 1.5/ 2 | 17940 |
| Angle Rotor 02 | 14000 | 40 x 0.5 | 19970 |
| Angle Rotor 03 | 15000 | 24 x 1.5/ 2 | 20600 |
| Angle Rotor 04 | 13500 | 30 x 1.5/ 2 | 19340 |
| Angle Rotor 05 | 15000 | 16 x 5 | 19350 |
| Angle Rotor 06 | 14000 | 12 x 7 | 16370 |
| Angle Rotor 07 | 10000 | 12 x 15 | 11840 |
| Angle Rotor 08 | 12000 | 12 x 10 | 14510 |
| Angle Rotor 09 | 12000 | 8 x 20 | 14510 |
| Angle Rotor 10 | 12000 | 6 x 30 | 14000 |
| Angle Rotor 11 | 11000 | 6 x 50 | 13480 |
| Angle Rotor 12 | 10000 | 6 x 70 | 10810 |
| Angle Rotor 13 | 10000 | 4 x 100 | 10310 |
| Angle Rotor 14 | 10000 | 6 x 100 | 11380 |
| Angle Rotor 15 | 14000 | 6 x 10 | 16460 |
| Angle Rotor 16 | 15000 | 30 x 0.5 | 18510 |
| Angle Rotor 17 | 11000 | 48 x 1.5/ 2 | 12840 |
| Angle Rotor 18 | 14000 | 4*8PCR | 12070 |
| Angle Rotor 19 | 13000 | 6*8PCR | 16080 |
| Angle Rotor 20 | 14000 | 8*8PCR | 13390 |
| Microplate 01 | 4000 | 2 x 3 x 48 well | 2300 |

Isabella Young (verified owner) –
The CFLS-A51 is a reliable and user-friendly low-speed centrifuge for diverse laboratory needs.
Ananya Garcia (verified owner) –
The CFHS-A24 is a robust and efficient high-speed centrifuge, suitable for demanding tasks.
Emily Johnson (verified owner) –
The CFHS-A24 is a robust and efficient high-speed centrifuge, suitable for demanding tasks.
Ananya Chatterjee (verified owner) –
Versatile and suitable for various laboratory applications, the CFLS-A42 is a low-speed centrifuge.
Jacob Harris (verified owner) –
Reliable and efficient, the CFRF-A21 is perfect for temperature-sensitive samples.
Charlotte Thompson (verified owner) –
The CFMI-A11 is a compact and versatile mini centrifuge for small-scale experiments.