Description
| Maximum Speed | 500 to 12000 rpm ± 5% |
| Maximum RCF | 9660 × g |
| Speed increment | 500 rpm |
| Allowable ambient temperature | 5 to 40 °C |
| Relative Humidity | 80% RH |
| Fastest acceleration time | ≤ 12 s |
| Fastest Deceleration time | ≤ 16 s |
| Motor | DC 24 V/DC permanent magnet motor |
| Effective centrifuge time | 1 to 99 min / 1 to 59 s |
| Noise at maximum speed | ≤ 47 dB |
| Maximum power consumption | 45 W |
| Power supply | AC 100-250 V/ 50/ 60 Hz |
| Power fuse | PPTC / self-recovery fuse / no need to replace |
| Fault alarm | Voice prompt + display code |
| Control Method | ST16 bit MCU/PWM/speed regulation; |
| Display Method | Black and white LCD display |
| Protection level | IP21 |
| Dimension (L × W × H) | 194 × 229 × 120 mm |
| Net weight | 2 kg |
- Maximum centrifugation speed: 12000rpm
- Ergonomically designed body
- Protection against high speed
- Easy operation due to compact nature
- Available with 0.2ml, 0.5ml, 1.5ml, and 2ml tubes for operations
- This device serves multiple purposes within the realm of laboratory work. Its primary functions include the extraction of DNA/RNA samples, the separation of biological components, and facilitating biochemical and chemical analysis.
| Rotor Name | Maximum Speed (rpm) | Maximum RCF (×g) | Maximum capacity (ml × tube number) | Tube type dimension |
| Angle Rotor 02 | 12000 | 9660 | 5 × 4 holes | Cone bottom tube |
| Angle Rotor 03 | 12000 | 8371 | Capillary tube 20 µl × 12, capillary reading card: 1 pc, capillary sealing wax board: 1 pc | 15 × 40 mm diameter |
| Angle Rotor 04 | 7000 | 3180 | 5/1.8/1.1 × 4 | PP Riser screw pipe |
| Rotor Name | Maximum Speed (rpm) | Maximum RCF (×g) | Maximum capacity (ml × tube number) | Tube type dimension |
| Angle Rotor 01 | 12000 | 9500 | 1.5/2.2 × 12 + PCR 0.2 × 8 holes × 4 strip | Cone bottom tube |
| PCR angle rotor 01 | 12000 | 5960 | PCR 0.2 × 12 holes × 4 strip | Cone bottom tube |
Ananya Chatterjee (verified owner) –
The CFHS-A24 is a robust and efficient high-speed centrifuge, suitable for demanding tasks.
Priya Brown (verified owner) –
Versatile and efficient, the CFHS-B10 is perfect for diverse laboratory needs.
William Lee (verified owner) –
Consistent results and efficient performance characterize the Low Speed Centrifuge for routine sample processing.
Salman Rizvi (verified owner) –
The CFLS-A40 offers robust construction and consistent performance for long-term use.
Sophia Garcia (verified owner) –
Specialized for crude oil testing, the CFLS-A20 provides precise low-speed centrifugation.
Ananya Garcia (verified owner) –
Consistent results and efficient performance characterize the CFLS-A50 for routine sample processing.