Description
| Maximum Speed | 500 to 7000 rpm ± 5% |
|---|---|
| Maximum RCF | 3286 × g |
| Speed increment | 500 rpm |
| Allowable ambient temperature | 5 to 40 °C |
| Relative Humidity | 80% RH |
| Fastest acceleration time | ≤ 5 s |
| Fastest Deceleration time | ≤ 10 s |
| Motor | DC 24 V/DC permanent magnet motor |
| Effective centrifuge time | 1 to 99 min / 1 to 59 s |
| Noise at maximum speed | ≤ 43 dB |
| Maximum power consumption | 30 W |
| Power supply | AC 100-250 V/ 50/ 60 Hz |
| Power fuse | PPTC / self-recovery fuse / no need to replace |
| Fault alarm | Voice prompt + display code |
| Control Method | ST16 bit MCU/PWM/speed regulation; |
| Display Method | Black and white LCD display |
| Protection level | IP21 |
| Dimension (L × W × H) | 194 × 229 × 120 mm |
| Net weight | 2 kg |
- Maximum centrifugation speed: 12000rpm
- Ergonomically designed body
- Protection against high speed
- Easy operation due to compact nature
- Available with 0.2ml, 0.5ml, 1.5ml, and 2ml tubes for operations
- This device serves multiple purposes within the realm of laboratory work. Its primary functions include the extraction of DNA/RNA samples, the separation of biological components, and facilitating biochemical and chemical analysis.
| Rotor Name | Maximum Speed (rpm) | Maximum RCF (×g) | Maximum capacity (ml × tube number) | Tube type dimension |
| Angle Rotor 02 | 7000 | 3286 | 5 × 4 holes | Cone bottom tube |
| Angle Rotor 03 | 7000 | 3180 | 5/1.8/1.1 × 4 | PP Riser screw pipe |
| Rotor Name | Maximum Speed (rpm) | Maximum RCF (×g) | Maximum capacity (ml × tube number) | Tube type dimension |
| Angle Rotor 01 | 7000 | 3232 | 1.5/2.2 × 12 + PCR 0.2 × 8 holes × 4 strip | Cone bottom tube |
| PCR angle rotor 01 | 7000 | 2210 | PCR 0.2 × 12 holes × 4 strip | Cone bottom tube |
Vikram Reddy (verified owner) –
The CFLS-A11 is an efficient low-speed centrifuge suitable for various laboratory tasks.
Ryan Taylor (verified owner) –
The CFHC-A11 delivers reliable performance and user-friendly operation for routine analysis.
Charlotte Thompson (verified owner) –
The CFHS-A24 is a robust and efficient high-speed centrifuge, suitable for demanding tasks.
Arjun Johnson (verified owner) –
Reliable and efficient, the Refrigerated Centrifuge CFRF-A21 is perfect for temperature-sensitive samples.
Ryan Taylor (verified owner) –
Reliable and efficient, the Refrigerated Centrifuge CFRF-A21 is perfect for temperature-sensitive samples.
Salman Rizvi (verified owner) –
Consistent performance and high-speed capabilities make the High Speed Centrifuge CFHS-A25 a reliable choice.